FTMO vs FundedNext
Side-by-side comparison of rules, fees, and drawdown. Updated March 2026.
FTMO uses static (floor never moves) with a 5% daily loss limit and 80-90% profit split. FundedNext uses static (floor never moves) with a 5% daily loss limit and 80-95% profit split. FTMO starts from €155; FundedNext from $59.
| FTMO | FundedNext | |
|---|---|---|
| Evaluation Type | 2-step | 2-step |
| Drawdown Type | Static (floor never moves) | Static (floor never moves) |
| Daily Loss Limit | 5% | 5% |
| Max Drawdown | 10% | 10% |
| Profit Target | 10% | 10% |
| Min Trading Days | 4 | 5 |
| Profit Split | 80-90% | 80-95% |
| Payout Frequency | Every 14 days | Within 24 hours |
| News Trading | allowed | allowed |
| Overnight Holding | Yes | Yes |
| Weekend Holding | Yes | Yes |
| EA / Bots | Allowed | Allowed |
| Markets | forex, indices, commodities, stocks, crypto | forex, indices, commodities, crypto |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader |
| Cheapest Account | €155 ($10,000) | $59 ($6,000) |
Which is better for you?
Scalping / Day Trading
Both work for day trading.
Swing Trading
Both allow weekend holding — choose based on drawdown type and fees.
Budget-Conscious
FundedNext is cheaper to start ($59 vs €155).