FTMO vs TopStep
Side-by-side comparison of rules, fees, and drawdown. Updated March 2026.
FTMO uses static (floor never moves) with a 5% daily loss limit and 80-90% profit split. TopStep uses trailing eod (floor moves up at end of day) with a 2% daily loss limit and 90-90% profit split. FTMO starts from €155; TopStep from $49.
| FTMO | TopStep | |
|---|---|---|
| Evaluation Type | 2-step | 1-step |
| Drawdown Type | Static (floor never moves) | Trailing EOD (floor moves up at end of day) |
| Daily Loss Limit | 5% | 2% |
| Max Drawdown | 10% | 3% |
| Profit Target | 10% | 6% |
| Min Trading Days | 4 | None |
| Profit Split | 80-90% | 90-90% |
| Payout Frequency | Every 14 days | Weekly |
| News Trading | allowed | allowed |
| Overnight Holding | Yes | No |
| Weekend Holding | Yes | No |
| EA / Bots | Allowed | Allowed |
| Markets | forex, indices, commodities, stocks, crypto | futures |
| Platforms | MT4, MT5, cTrader | NinjaTrader, Tradovate, TradingView |
| Cheapest Account | €155 ($10,000) | $49 ($50,000) |
Which is better for you?
Scalping / Day Trading
FTMO allows overnight holding, giving more flexibility. FTMO's static drawdown is more forgiving for scalpers.
Swing Trading
FTMO is better — allows weekend holding. TopStep requires you to flatten before close.
Budget-Conscious
TopStep is cheaper to start ($49 vs €155).