FTMO vs The5%ers
Side-by-side comparison of rules, fees, and drawdown. Updated March 2026.
FTMO uses static (floor never moves) with a 5% daily loss limit and 80-90% profit split. The5%ers uses static (floor never moves) with a 4% daily loss limit and 50-100% profit split. FTMO starts from €155; The5%ers from $95.
| FTMO | The5%ers | |
|---|---|---|
| Evaluation Type | 2-step | 2-step |
| Drawdown Type | Static (floor never moves) | Static (floor never moves) |
| Daily Loss Limit | 5% | 4% |
| Max Drawdown | 10% | 4% |
| Profit Target | 10% | 6% |
| Min Trading Days | 4 | 3 |
| Profit Split | 80-90% | 50-100% |
| Payout Frequency | Every 14 days | Bi-weekly |
| News Trading | allowed | allowed |
| Overnight Holding | Yes | Yes |
| Weekend Holding | Yes | Yes |
| EA / Bots | Allowed | Allowed |
| Markets | forex, indices, commodities, stocks, crypto | forex, indices, commodities |
| Platforms | MT4, MT5, cTrader | MT5 |
| Cheapest Account | €155 ($10,000) | $95 ($20,000) |
Which is better for you?
Scalping / Day Trading
Both work for day trading.
Swing Trading
Both allow weekend holding — choose based on drawdown type and fees.
Budget-Conscious
The5%ers is cheaper to start ($95 vs €155).